Size Guide

SIZE GUIDE 

The fit of our products is quite regular, below you can find the size conversion table 

SIZE CONVERSION TABLES WOMAN'S PARKA 

TABLE SIZE
SIZE XS S M L XL XXL
ITALY 36/38 40/42 42/44 44/46 46/48 48/50
FRANCE 34 36 38 40 42 44/46
GERMANY 32 34 36 38 40 42/44
SPAIN 36 38 40 42 44 46
U.K. 6 8 10 12 14 16
U.S.A.0/2 4 6 8 10/12/

14/16

 

MEASUREMENTS IN CM

MODEL LONG
SIZE BUST LENGTH SHOULDER SLEEVE
XS 102 84 43 60.5
S 106 85 44 61.5
M 110 86 45 62.5
L 114 87 46 63.5
XL 118 88 47 64.5
XXL 122 88 48 65
MODEL SHORT
SIZE BUST LENGTH SHOULDER SLEEVE
XS 102 69 43 60.5
S 106 70 44 61.5
M 110 71 45 62.5
L 114 72 46 63.5
XL 118 73 47 64.5
XXL 122 73 48 65
MODEL X-LONG
SIZE BUST LENGTH SHOULDER SLEEVE
XS 102 99 43 60.5
S 106 100 44 61.5
M 110 101 45 62.5
L 114 102 46 63.5
XL 118 103 47 64.5
XXL 122 103 48 65